Metric Miniature Flanged Bearing

Metric Miniature Flanged Bearing

  • Metric Miniature Flanged Bearing
  • Metric Miniature Flanged Bearing

Standard metric series radial bearings and metric sleeve bearings carry moderate radial and thrust loads at low operating torque and provide high performance within small envelope designs. Stainless steel or chrome steel bearings are available with crown or ribbon type metallic cages.

selectInquiryBearing NumberDimensions Basic Load Rating Limiting Speed (X1000 RPM) Steel ball Weight(Kg)
dDDfBWfs Cr(N)Cor(N)GreaseOilNumberDiameter
F691 1.0000mm 4.0000mm 5.0000mm 1.6000mm 0.500mm 120 30 100 120 5 0.8000mm 0.14
F681 1.0000mm 3.0000mm 3.8000mm 1.0000mm 0.300mm 82 21 130 150 6 0.6000mm 0.04
MF41x 1.2000mm 4.0000mm 4.8000mm 1.8000mm 0.400mm 95 26 110 130 7 0.6000mm 0.12
F601xzz 1.5000mm 6.0000mm 7.5000mm 3.0000mm 0.800mm 281 79 75 90 6 1.2000mm 0.5
F601x 1.5000mm 6.0000mm 7.5000mm 2.5000mm 0.600mm 281 79 75 90 6 1.2000mm 0.38
F691xzz 1.5000mm 5.0000mm 6.5000mm 2.6000mm 0.800mm 144 40 85 100 6 1.0000mm 0.33
F691x 1.5000mm 5.0000mm 6.5000mm 2.0000mm 0.600mm 144 40 85 100 6 1.0000mm 0.26
F681xzz 1.5000mm 4.0000mm 5.0000mm 2.0000mm 0.600mm 95 26 100 120 7 0.6000mm 0.17
F681x 1.5000mm 4.0000mm 5.0000mm 1.2000mm 0.400mm 95 26 100 120 7 0.6000mm 0.12
F602x 2rs 2.0000mm 7.0000mm 8.5000mm 3.5000mm 0.900mm 328 103 60 71 7 1.2000mm 0.73
F602zz 2.0000mm 7.0000mm 8.5000mm 3.5000mm 0.900mm 328 103 60 71 7 1.2000mm 0.73
F602 2.0000mm 7.0000mm 8.5000mm 2.8000mm 0.700mm 328 103 60 71 7 1.2000mm 0.6
MF72zz 2.0000mm 7.0000mm 8.2000mm 3.0000mm 0.600mm 328 103 63 75 7 1.2000mm 0.6
MF72 2rs 2.0000mm 7.0000mm 8.2000mm 3.0000mm 0.600mm 328 103 63 75 7 1.2000mm 0.6
MF72 2.0000mm 7.0000mm 8.2000mm 2.5000mm 0.600mm 328 103 63 75 7 1.2000mm 0.5
MF62zz 2.0000mm 6.0000mm 7.2000mm 2.5000mm 0.600mm 281 79 75 90 6 1.2000mm 0.45
MF62 2.0000mm 6.0000mm 7.2000mm 2.5000mm 0.600mm 281 79 75 90 6 1.2000mm 0.34
F692zz 2.0000mm 6.0000mm 7.5000mm 3.0000mm 0.800mm 281 79 75 90 6 1.2000mm 0.45
F692 2rs 2.0000mm 6.0000mm 7.5000mm 3.0000mm 0.800mm 281 79 75 90 6 1.2000mm 0.35
F692 2.0000mm 6.0000mm 7.5000mm 2.3000mm 0.600mm 281 79 75 90 6 1.2000mm 0.35
MF52zz 2.0000mm 5.0000mm 6.2000mm 2.5000mm 0.600mm 144 40 85 100 6 0.8000mm 0.25
MF52 2.0000mm 5.0000mm 6.2000mm 2.0000mm 0.600mm 144 40 85 100 6 0.8000mm 0.19
F682zz 2.0000mm 5.0000mm 6.1000mm 2.3000mm 0.600mm 144 40 85 100 6 0.8000mm 0.24
F682 2.0000mm 5.0000mm 6.1000mm 1.5000mm 0.500mm 144 40 85 100 6 0.8000mm 0.19
F602xzz 2.5000mm 8.0000mm 9.5000mm 4.0000mm 0.900mm 469 142 60 71 7 1.2000mm 0.99
F602x 2.5000mm 8.0000mm 9.5000mm 2.8000mm 0.700mm 469 142 60 71 6 1.5880mm 0.72
MF82x 2.5000mm 8.0000mm 9.2000mm 2.5000mm 0.600mm 180 67 71 80 7 3.9690mm 0.42
F692xzz 2.5000mm 7.0000mm 8.5000mm 3.5000mm 0.900mm 328 103 63 75 7 1.2000mm 0.68
F692x 2rs 2.5000mm 7.0000mm 8.5000mm 3.5000mm 0.900mm 328 103 63 75 7 1.2000mm 0.68
F692x 2.5000mm 7.0000mm 8.5000mm 2.5000mm 0.700mm 320 103 63 75 7 1.2000mm 0.5
Previous123456Next