Product Material
ALUMINUM ALLOY | REF. SAE | COPPER ALLOY | REF. SAE |
AlSn4Cu | SAE770 | CuPb30 | SAE48 |
AlSn20Cu | SAE783 | CuPb24Sn | SAE49 |
AlSi11Cu | SAE784 | CuPb24Sn4 | SAE797 |
AlSn8Si2.5Pb2Cu | SAE787 | CuPb10Sn10 | SAE792 |
AlSn9Si2.5Pb1.7 | SAE788 | CuPb3Sn6Zn6 |
1.Wall Thickness : ≤ 0.008 mm
2.Width : ≤ 0.1 mm
3.Half Perimeter : ≤ 0.03 mm
4.Interface Roughness : ≤ 1.6 ra
Detailed Images