Inch Bearing

Inch Bearing

  • Inch Bearing
  • Inch Bearing

Standard inch series radial bearings carry moderate radial and thrust loads at low operating torque and provide high performance within small envelope designs.  Stainless steel or chrome steel bearings are available with crown or ribbon type metallic cages.

selectInquiryBearing NO.Dimension(mm)Basic Load Rating(N) Weight
d(mm)D(mm)B(mm) B1r min(mm) Dynamic( Cr)Static( Cor)(kg)
R 144 3.175 6.35 2.38 2.779 0.08 294 98 0.0003
R 2 3.175 9.525 3.969 3.969 0.30 640 226 0.0014
R 2A 3.175 12.7 4.366 4.366 0.30 640 226 0.0033
EE0 3.175 12.7 4.366 4.366 0.30 715 283 0.0033
R 155 3.969 7.938 2.779 3.175 0.08 392 147 0.0006
R 156 4.762 7.938 2.779 3.175 0.08 392 147 0.0005
R 166 4.762 9.525 3.175 3.175 0.08 715 274 0.0008
R 186 4.762 12.7 2.779 3.969 0.13 1313 490 0.0020
R 3 4.762 12.7 3.969 4.978 0.30 1310 485 0.0029
EE1 4.762 12.7 3.969 4.978 0.30 1310 485 0.0029
1601 4.762 17.462 6.35 7.938 0.30 1970 730 0.0070
R 168 6.35 9.525 3.175 3.175 0.08 421 205 0.0006
R 188 6.35 12.7 3.175 4.762 0.13 833 372 0.0020
R 4 6.35 15.875 4.978 4.978 0.30 1470 600 0.0045
1602 6.35 17.4652 6.35 7.938 0.30 1970 730 0.0065
R 4A 6.35 19.05 5.556 7.144 0.40 2410 911 0.0100
EE 2 6.35 19.05 50556 70144 0.40 2410 911 0.0100
R 1810 7.938 12.7 3.969 3.969 0.13 882 421 0.0017
1603 7.938 22.225 7.144 8.731 0.30 3290 1360 0.0120
1605 7.938 23.019 7.938 7.938 0.30 3330 1410 0.0160
R 6 9.525 22.225 5.556 7.144 0.40 3350 1410 0.0117
EE 3 9.525 22.225 5.556 7.144 0.40 3350 1410 0.0177
1604 9.525 22.225 7.144 8.731 0.40 3330 1410 0.0105
1606 9.525 23.019 7.938 7.938 0.40 3330 1410 0.0150
1614 9.525 28.575 9.525 9.525 0.60 5110 2390 0.0300
1607 11.12 23.019 7.938 7.938 0.40 2690 1270 0.0300
1615 11.12 28.575 9.525 9.525 0.60 5110 2390 0.0280
1620 11.12 34.925 11.112 11.112 0.60 7450 3700 0.0500
R 8 12.7 28.575 6.35 7.938 0.40 5110 2380 0.0210
EE 4 12.7 28.575 6.35 7.938 0.40 5110 2380 0.0210
Previous123Next